
|
Form Factor |
2U Server Case |
|
M/B Form Factor |
650 x 430x 89(mm) |
|
Dimensions (Dx Wx H) |
1.0mm SGCC Zinc-coated steel |
|
Material |
1x Power On/Off, 1x System Reset, 2 x USB 2.0 or 2 x USB 3.0 |
|
Front Control |
2x Power LED,2x HDD LED |
|
Indicators |
N/A |
|
Hotswap Backplane |
Internal 3.5":2 |
|
Drive Bays |
4x8025fans |
|
Cooling Fans |
5*half-height |
|
Expansion Slots |
Standard 2U power supply |
|
PSU Form Factor |
Black (color can be customized) |
|
Color |
Widely used in Router,firewall,behavior management,video decode etc. |
|
Application |
7.5kg |
|
Net Weight |
9Kg |
|
Gross Weight |
800x580x195(mm) |
|
Unit Carton Size |
|
|
Customized |
Available |
| Option Item | Part Number | Description |
|---|---|---|
| Slide Rail | TR101 | 2Section Rack Sliding Rails |
| Power Supply | Flex 1U 250W | ENP-7025B, 1U Flex 250W, 80 Plus Bronze |
| Power Supply | Flex 1U 400W | ENP-7140B, 1U Flex 400W, 80 Plus Gold |
| Power Supply | 1U 300W/400W | ENH-1930/1940, 1U 300W/400W, 80 Plus |
| Power Supply | 1U 500W | Delta 1U 500W, 80 Plus Gold |
| Power Supply | 1U Redundant | CRPS 1+1 1U 450W |
| Fan | 402HBVH-M1U | Becool 40x20mm PWM Dual-Balling 10,000RPM |
| Fan | AVC | AVC 40x20mm PWM Dual-Balling 7,000RPM |
| Fan | Default | JHX 40x20mm 3Pin 5,000RPM |
| Riser Card | 08548G | R1U PCIe x16 riser Card |
| Back I/O Shield Plate | Custom | Rear I/O shield-According M/B |
