- ●All product structures/logo/packaging support customized services

| Form Factor |
RX2550 |
|
Dimensions (mm) |
L550*W430*H88mm |
|
Material |
Heavy-SGCC 1.0mm Zinc-coated steel |
|
Cooling |
4 x 8025S mm fans (Front) |
|
Front Panel Controller |
1x Power, 1x Reset, |
|
LED Indicators |
1x Power Led, 1x HDD Led |
|
Drive Bays |
External: N/A |
|
System Board |
12”*9.6”(ATX), 9.6”*9.6”(m-ATX), 17*17cm(ITX) |
|
Expansion Slots |
7x Half Height Slots |
|
Power Supply |
2U 600W/ 850W |
|
Color |
Front- Coated in Black; |
|
Package Dimension |
535*525*135mm |
|
Net Weight |
4.5kg |
|
Gross Weight |
5.5kg |
|
Mounting Kits |
Option L Rack kits/ |
|
custom services |
support |
| Option Item | Part Number | Description |
|---|---|---|
| Slide Rail | TR101 | 2Section Rack Sliding Rails |
| Power Supply | Flex 1U 250W | ENP-7025B, 1U Flex 250W, 80 Plus Bronze |
| Power Supply | Flex 1U 400W | ENP-7140B, 1U Flex 400W, 80 Plus Gold |
| Power Supply | 1U 300W/400W | ENH-1930/1940, 1U 300W/400W, 80 Plus |
| Power Supply | 1U 500W | Delta 1U 500W, 80 Plus Gold |
| Power Supply | 1U Redundant | CRPS 1+1 1U 450W |
| Fan | 402HBVH-M1U | Becool 40x20mm PWM Dual-Balling 10,000RPM |
| Fan | AVC | AVC 40x20mm PWM Dual-Balling 7,000RPM |
| Fan | Default | JHX 40x20mm 3Pin 5,000RPM |
| Riser Card | 08548G | R1U PCIe x16 riser Card |
| Back I/O Shield Plate | Custom | Rear I/O shield-According M/B |
